-50%
Wiseco SBC Strutted Flat Top 1.125inch CH Piston Shelf Stock Cheap
Original price was: $166.99.$83.50Current price is: $83.50.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Engineered, forged, and machined in the USA from 2618 aluminum for improved tensile strengthArmorGlide? Skirt Coating: seizure resistant, friction reduction, and quieter operationFully machined crown featuresPrecision ring grooves, anti-detonation groove, and additional ring seal improving featuresForced pin oilingDesigned and built to withstand heavy to severe duty performance applications
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1958-1961,1969-1975 | Chevrolet | Bel Air | Base | ||||
1958-1961,1969-1972 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1969-1974,1994 | Chevrolet | Blazer | Base | ||||
1992-1993 | Chevrolet | Blazer | Cheyenne | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1994 | Chevrolet | Blazer | Silverado | ||||
1994 | Chevrolet | Blazer | Silverado Sport | ||||
1958-1961,1969-1972 | Chevrolet | Brookwood | Base | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1975-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1975-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1975-1986 | Chevrolet | C10 | Scottsdale | ||||
1975-1986 | Chevrolet | C10 | Silverado | ||||
1960-1961,1969-1974 | Chevrolet | C10 Pickup | Base | ||||
1969-1974 | Chevrolet | C10 Suburban | Base | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1992-1993 | Chevrolet | C1500 | 454 SS | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1998 | Chevrolet | C1500 | Cheyenne | ||||
1999 | Chevrolet | C1500 | LS | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1998 | Chevrolet | C1500 | Silverado | ||||
1990-1998 | Chevrolet | C1500 | WT | ||||
1992-1999 | Chevrolet | C1500 Suburban | Base | ||||
1995-1999 | Chevrolet | C1500 Suburban | LS | ||||
1995-1997,1999 | Chevrolet | C1500 Suburban | LT | ||||
1992-1994 | Chevrolet | C1500 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1975-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1986 | Chevrolet | C20 | Silverado | ||||
1960-1961,1969-1974 | Chevrolet | C20 Pickup | Base | ||||
1969-1974 | Chevrolet | C20 Suburban | Base | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | C2500 | Base | ||||
1988-1998 | Chevrolet | C2500 | Cheyenne | ||||
1999-2000 | Chevrolet | C2500 | LS | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1998 | Chevrolet | C2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | C2500 | WT | ||||
1992-1999 | Chevrolet | C2500 Suburban | Base | ||||
1995-1999 | Chevrolet | C2500 Suburban | LS | ||||
1995-1997 | Chevrolet | C2500 Suburban | LT | ||||
1992-1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1975-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1986 | Chevrolet | C30 | Silverado | ||||
1960-1961,1969-1974 | Chevrolet | C30 Pickup | Base | ||||
1994-1997,1999-2000 | Chevrolet | C3500 | Base | ||||
1988-1998 | Chevrolet | C3500 | Cheyenne | ||||
1999-2000 | Chevrolet | C3500 | LS | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1998 | Chevrolet | C3500 | Silverado | ||||
1969-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | ||||
1987-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967,1969-1973,1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1970-1974,1977-1981,1991-1997 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1969-1972,1986-1992 | Chevrolet | Caprice | Base | ||||
1973-1985,1991-1994 | Chevrolet | Caprice | Classic | ||||
1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1976-1981 | Chevrolet | Caprice | Classic Landau | ||||
1994 | Chevrolet | Caprice | Classic LS | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1968 | Chevrolet | Chevelle | 300 | ||||
1968-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1970-1972 | Chevrolet | Chevelle | Base | ||||
1968-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1968-1972 | Chevrolet | Chevelle | SS | ||||
1968 | Chevrolet | Chevy II | Nova | ||||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | ||||
1969-1974,1977-1982,1984-1992 | Chevrolet | Corvette | Base | ||||
1982 | Chevrolet | Corvette | Collector s Edition | ||||
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | ||||
1975-1976 | Chevrolet | Corvette | Stingray | ||||
1990-1992 | Chevrolet | Corvette | ZR-1 | ||||
1958 | Chevrolet | Del Ray | Base | ||||
1969-1979,1983-1984 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977-1978,1983-1984 | Chevrolet | El Camino | Conquista | ||||
1969-1974 | Chevrolet | El Camino | Custom | ||||
1979 | Chevrolet | El Camino | Royal Knight | ||||
1971-1979,1983-1984 | Chevrolet | El Camino | SS | ||||
1969-1970 | Chevrolet | Estate | Base | ||||
1996-2002 | Chevrolet | Express 1500 | Base | ||||
1996-2002 | Chevrolet | Express 1500 | LS | ||||
2001-2002 | Chevrolet | Express 1500 | LT | ||||
1996-2002 | Chevrolet | Express 2500 | Base | ||||
1996-2002 | Chevrolet | Express 2500 | LS | ||||
1996-2002 | Chevrolet | Express 3500 | Base | ||||
1996-2002 | Chevrolet | Express 3500 | LS | ||||
1987 | Chevrolet | G10 | Bonaventure | ||||
1987-1993 | Chevrolet | G10 | Sportvan | ||||
1987-1995 | Chevrolet | G20 | Beauville | ||||
1987-1995 | Chevrolet | G20 | Chevy Van | ||||
1987-1995 | Chevrolet | G20 | Sportvan | ||||
1987-1996 | Chevrolet | G30 | Beauville | ||||
1987-1996 | Chevrolet | G30 | Chevy Van | ||||
1987-1996 | Chevrolet | G30 | Hi-Cube | ||||
1987-1996 | Chevrolet | G30 | Sportvan | ||||
1969-1985 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976,1979-1980 | Chevrolet | Impala | Sport | ||||
1994-1996 | Chevrolet | Impala | SS | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1998 | Chevrolet | K1500 | Cheyenne | ||||
1999 | Chevrolet | K1500 | LS | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1998 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1998 | Chevrolet | K1500 | WT | ||||
1992-1999 | Chevrolet | K1500 Suburban | Base | ||||
1995-1999 | Chevrolet | K1500 Suburban | LS | ||||
1995-1997,1999 | Chevrolet | K1500 Suburban | LT | ||||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | K2500 | Base | ||||
1988-1998 | Chevrolet | K2500 | Cheyenne | ||||
1999-2000 | Chevrolet | K2500 | LS | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1998 | Chevrolet | K2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | K2500 | WT | ||||
1992-1999 | Chevrolet | K2500 Suburban | Base | ||||
1995-1999 | Chevrolet | K2500 Suburban | LS | ||||
1995-1997 | Chevrolet | K2500 Suburban | LT | ||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | K3500 | Base | ||||
1988-1998 | Chevrolet | K3500 | Cheyenne | ||||
1999-2000 | Chevrolet | K3500 | LS | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1998 | Chevrolet | K3500 | Silverado | ||||
1969-1972 | Chevrolet | Kingswood | Base | ||||
1969-1972 | Chevrolet | Kingswood | Estate | ||||
1973-1975 | Chevrolet | Laguna | Base | ||||
1973 | Chevrolet | Laguna | Estate | ||||
1975-1976 | Chevrolet | Laguna | S3 | ||||
1973-1981 | Chevrolet | Malibu | Base | ||||
1974-1979,1982-1983 | Chevrolet | Malibu | Classic | ||||
1975-1976,1978-1979 | Chevrolet | Malibu | Classic Estate | ||||
1976-1979 | Chevrolet | Malibu | Classic Landau | ||||
1977,1979 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974,1979-1980 | Chevrolet | Malibu | Estate | ||||
1976,1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1977,1979-1980 | Chevrolet | Malibu | Sport | ||||
1970-1974,1982-1984 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1973-1974,1976 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1983 | Chevrolet | Monte Carlo | SS | ||||
1958-1961 | Chevrolet | Nomad | Base | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1987-1989 | Chevrolet | P20 | Base | ||||
1987-1989 | Chevrolet | P20 | Step-Van | ||||
1987-1999 | Chevrolet | P30 | Base | ||||
1987-1990 | Chevrolet | P30 | Step-Van | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
Title | Default Title |
---|
stepdefinitiveus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart