-50%
Power Stop 91-92 Cadillac Brougham Rear Autospecialty Brake Shoes Sale
Original price was: $45.81.$22.91Current price is: $22.91.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The PowerStop Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1991-1992 | Cadillac | Brougham | Base | ||||
1991-1992 | Cadillac | Brougham | d Elegance | ||||
1993-1996 | Cadillac | Commercial Chassis | Base | ||||
1993-1996 | Cadillac | Commercial Chassis | Brougham | ||||
1999-2000 | Cadillac | Escalade | Base | ||||
1993-1996 | Cadillac | Fleetwood | Base | ||||
1993-1996 | Cadillac | Fleetwood | Brougham | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1991 | Chevrolet | Blazer | Silverado | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1978-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1978-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1978-1986 | Chevrolet | C10 | Scottsdale | ||||
1978-1986 | Chevrolet | C10 | Silverado | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1978-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1978-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1978-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1992-1993 | Chevrolet | C1500 | 454 SS | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1992-1998 | Chevrolet | C1500 | Cheyenne | ||||
1999 | Chevrolet | C1500 | LS | ||||
1992 | Chevrolet | C1500 | Scottsdale | ||||
1992-1998 | Chevrolet | C1500 | Silverado | ||||
1992-1998 | Chevrolet | C1500 | WT | ||||
1992-1999 | Chevrolet | C1500 Suburban | Base | ||||
1995-1999 | Chevrolet | C1500 Suburban | LS | ||||
1995-1997,1999 | Chevrolet | C1500 Suburban | LT | ||||
1992-1994 | Chevrolet | C1500 Suburban | Silverado | ||||
1978-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1978-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1978-1986 | Chevrolet | C20 | Scottsdale | ||||
1978-1986 | Chevrolet | C20 | Silverado | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1978-1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1978-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | C2500 | Base | ||||
1988-1998 | Chevrolet | C2500 | Cheyenne | ||||
1999-2000 | Chevrolet | C2500 | LS | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1998 | Chevrolet | C2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | C2500 | WT | ||||
1992-1999 | Chevrolet | C2500 Suburban | Base | ||||
1995-1999 | Chevrolet | C2500 Suburban | LS | ||||
1995-1997 | Chevrolet | C2500 Suburban | LT | ||||
1992-1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1996-2002 | Chevrolet | Express 1500 | Base | ||||
1996-2002 | Chevrolet | Express 1500 | LS | ||||
2001-2002 | Chevrolet | Express 1500 | LT | ||||
1996-2002 | Chevrolet | Express 2500 | Base | ||||
1996-2002 | Chevrolet | Express 2500 | LS | ||||
1983 | Chevrolet | G10 | Base | ||||
1975-1995 | Chevrolet | G10 | Beauville | ||||
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1975-1995 | Chevrolet | G10 | Chevy Van | ||||
1975-1995 | Chevrolet | G10 | Sportvan | ||||
1978-1995 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1978-1995 | Chevrolet | G20 | Chevy Van | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1978-1995 | Chevrolet | G20 | Sportvan | ||||
1978-1984 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1978-1984 | Chevrolet | G30 | Chevy Van | ||||
1978-1984 | Chevrolet | G30 | Hi-Cube | ||||
1978-1984 | Chevrolet | G30 | Sportvan | ||||
1978-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1978-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1978-1986 | Chevrolet | K10 | Scottsdale | ||||
1978-1986 | Chevrolet | K10 | Silverado | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1978-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1978-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1998 | Chevrolet | K1500 | Cheyenne | ||||
1999 | Chevrolet | K1500 | LS | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1998 | Chevrolet | K1500 | Silverado | ||||
1992-1998 | Chevrolet | K1500 | WT | ||||
1992-1999 | Chevrolet | K1500 Suburban | Base | ||||
1995-1999 | Chevrolet | K1500 Suburban | LS | ||||
1995-1997,1999 | Chevrolet | K1500 Suburban | LT | ||||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | ||||
1978-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1978-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1978-1986 | Chevrolet | K20 | Scottsdale | ||||
1978-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1978-1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1978-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | K2500 | Base | ||||
1988-1998 | Chevrolet | K2500 | Cheyenne | ||||
1999-2000 | Chevrolet | K2500 | LS | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1998 | Chevrolet | K2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | K2500 | WT | ||||
1992-1999 | Chevrolet | K2500 Suburban | Base | ||||
1995-1999 | Chevrolet | K2500 Suburban | LS | ||||
1995-1997 | Chevrolet | K2500 Suburban | LT | ||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||||
1978-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1986 | Chevrolet | K5 Blazer | Custom | ||||
1978-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1978-1980 | Chevrolet | P10 | Base | ||||
1978-1980 | Chevrolet | P10 | Step-Van | ||||
1978-1989 | Chevrolet | P20 | Base | ||||
1978-1985,1987-1989 | Chevrolet | P20 | Step-Van | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R1500 Suburban | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989 | Chevrolet | R2500 | Cheyenne | ||||
1989 | Chevrolet | R2500 | Scottsdale | ||||
1989 | Chevrolet | R2500 | Silverado | ||||
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R2500 Suburban | Silverado | ||||
1995-2000 | Chevrolet | Tahoe | Base | ||||
2000 | Chevrolet | Tahoe | Limited | ||||
1995-2000 | Chevrolet | Tahoe | LS | ||||
1995-2000 | Chevrolet | Tahoe | LT | ||||
2000 | Chevrolet | Tahoe | Z71 | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V1500 Suburban | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V2500 Suburban | Silverado | ||||
1978 | GMC | C15 | Base | ||||
1978 | GMC | C15 | Heavy Half | ||||
1978 | GMC | C15 | High Sierra | ||||
1978 | GMC | C15 | Sierra Classic | ||||
1978 | GMC | C15 | Sierra Grande | ||||
1978 | GMC | C15 | Street Coupe | ||||
1978 | GMC | C15 Suburban | Base | ||||
1978 | GMC | C15 Suburban | High Sierra | ||||
1978 | GMC | C15 Suburban | Sierra Classic | ||||
1978 | GMC | C15 Suburban | Sierra Grande | ||||
1984-1986 | GMC | C1500 | Base | ||||
1984-1986 | GMC | C1500 | High Sierra | ||||
1992-1993 | GMC | C1500 | Sierra | ||||
1984-1986 | GMC | C1500 | Sierra Classic | ||||
1997 | GMC | C1500 | Sierra GT | ||||
1994-1999 | GMC | C1500 | Sierra SL | ||||
1992-1999 | GMC | C1500 | Sierra SLE | ||||
1994-1999 | GMC | C1500 | Sierra SLT | ||||
1992-1993 | GMC | C1500 | Sierra SLX | ||||
1994-1998 | GMC | C1500 | Sierra Special | ||||
1979-1986,1992-1999 | GMC | C1500 Suburban | Base | ||||
1979-1986 | GMC | C1500 Suburban | High Sierra | ||||
1979-1986 | GMC | C1500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | C1500 Suburban | Sierra Grande | ||||
1992-1999 | GMC | C1500 Suburban | SLE | ||||
1995-1999 | GMC | C1500 Suburban | SLT | ||||
1978 | GMC | C25 | Base | ||||
1978 | GMC | C25 | High Sierra | ||||
1978 | GMC | C25 | Sierra Classic | ||||
1978 | GMC | C25 | Sierra Grande | ||||
1978 | GMC | C25 Suburban | Base | ||||
1978 | GMC | C25 Suburban | High Sierra | ||||
1978 | GMC | C25 Suburban | Sierra Classic | ||||
Title | Default Title |
---|
stepdefinitiveus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart