-50%
Power Stop 75-86 Chevrolet C30 Rear Autospecialty Brake Shoes For Discount
Original price was: $82.63.$41.32Current price is: $41.32.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The PowerStop Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1994-1997,1999-2000 | Chevrolet | C2500 | Base | ||||
1992-1998 | Chevrolet | C2500 | Cheyenne | ||||
1999-2000 | Chevrolet | C2500 | LS | ||||
1992 | Chevrolet | C2500 | Scottsdale | ||||
1992-1998 | Chevrolet | C2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | C2500 | WT | ||||
1992-1999 | Chevrolet | C2500 Suburban | Base | ||||
1995-1999 | Chevrolet | C2500 Suburban | LS | ||||
1995-1997 | Chevrolet | C2500 Suburban | LT | ||||
1992-1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1975-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1986 | Chevrolet | C30 | Silverado | ||||
1974 | Chevrolet | C30 Pickup | Base | ||||
1994-1997,1999-2000 | Chevrolet | C3500 | Base | ||||
1988-1998 | Chevrolet | C3500 | Cheyenne | ||||
1999-2000 | Chevrolet | C3500 | LS | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1998 | Chevrolet | C3500 | Silverado | ||||
1996-2002 | Chevrolet | Express 2500 | Base | ||||
1996-2002 | Chevrolet | Express 2500 | LS | ||||
1996-2002 | Chevrolet | Express 3500 | Base | ||||
1996-2002 | Chevrolet | Express 3500 | LS | ||||
1975-1996 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1975-1996 | Chevrolet | G30 | Chevy Van | ||||
1975-1996 | Chevrolet | G30 | Hi-Cube | ||||
1975-1996 | Chevrolet | G30 | Sportvan | ||||
1974 | Chevrolet | G30 Van | Base | ||||
1974 | Chevrolet | G30 Van | Sportvan | ||||
1994-1997,1999-2000 | Chevrolet | K2500 | Base | ||||
1988-1998 | Chevrolet | K2500 | Cheyenne | ||||
1999-2000 | Chevrolet | K2500 | LS | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1998 | Chevrolet | K2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | K2500 | WT | ||||
1992-1999 | Chevrolet | K2500 Suburban | Base | ||||
1995-1999 | Chevrolet | K2500 Suburban | LS | ||||
1995-1997 | Chevrolet | K2500 Suburban | LT | ||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||||
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977-1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1986 | Chevrolet | K30 | Scottsdale | ||||
1977-1986 | Chevrolet | K30 | Silverado | ||||
1974 | Chevrolet | K30 Pickup | Base | ||||
1994-1997,1999-2000 | Chevrolet | K3500 | Base | ||||
1988-1998 | Chevrolet | K3500 | Cheyenne | ||||
1999-2000 | Chevrolet | K3500 | LS | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1998 | Chevrolet | K3500 | Silverado | ||||
1976-1999 | Chevrolet | P30 | Base | ||||
1976-1985,1987-1990 | Chevrolet | P30 | Step-Van | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1991 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1991 | Chevrolet | R3500 | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1994-1999 | Dodge | Ram 3500 | Base | ||||
1992-1993 | GMC | C2500 | Sierra | ||||
1994-2000 | GMC | C2500 | Sierra SL | ||||
1992-2000 | GMC | C2500 | Sierra SLE | ||||
1994-2000 | GMC | C2500 | Sierra SLT | ||||
1992-1993 | GMC | C2500 | Sierra SLX | ||||
1992-1999 | GMC | C2500 Suburban | Base | ||||
1992-1999 | GMC | C2500 Suburban | SLE | ||||
1995-1999 | GMC | C2500 Suburban | SLT | ||||
1975-1978 | GMC | C35 | Base | ||||
1975-1978 | GMC | C35 | High Sierra | ||||
1975-1978 | GMC | C35 | Sierra Classic | ||||
1975-1978 | GMC | C35 | Sierra Grande | ||||
1974 | GMC | C35 C3500 Pickup | Base | ||||
1979-1986 | GMC | C3500 | Base | ||||
1979-1986 | GMC | C3500 | High Sierra | ||||
1988-1993 | GMC | C3500 | Sierra | ||||
1979-1986 | GMC | C3500 | Sierra Classic | ||||
1979-1982 | GMC | C3500 | Sierra Grande | ||||
1994-2000 | GMC | C3500 | Sierra SL | ||||
1988-2000 | GMC | C3500 | Sierra SLE | ||||
1994-2000 | GMC | C3500 | Sierra SLT | ||||
1988-1993 | GMC | C3500 | Sierra SLX | ||||
1983 | GMC | G2500 | Rally | ||||
1983 | GMC | G2500 | Rally Custom | ||||
1983 | GMC | G2500 | Rally STX | ||||
1983 | GMC | G2500 | Vandura | ||||
1975-1978 | GMC | G35 | Magnavan | ||||
1975-1978 | GMC | G35 | Rally | ||||
1975-1978 | GMC | G35 | Rally Camper Special | ||||
1975-1978 | GMC | G35 | Rally STX | ||||
1975-1978 | GMC | G35 | Vandura | ||||
1975-1978 | GMC | G35 | Vandura Special | ||||
1974 | GMC | G35 G3500 Van | Base | ||||
1974 | GMC | G35 G3500 Van | Rally | ||||
1974 | GMC | G35 G3500 Van | Vandura | ||||
1979-1996 | GMC | G3500 | Magnavan | ||||
1979-1996 | GMC | G3500 | Rally | ||||
1979-1996 | GMC | G3500 | Rally Camper Special | ||||
1981-1988 | GMC | G3500 | Rally Custom | ||||
1979-1996 | GMC | G3500 | Rally STX | ||||
1979-1996 | GMC | G3500 | Vandura | ||||
1979-1996 | GMC | G3500 | Vandura Special | ||||
1992-1993 | GMC | K2500 | Sierra | ||||
1994-2000 | GMC | K2500 | Sierra SL | ||||
1992-2000 | GMC | K2500 | Sierra SLE | ||||
1994-2000 | GMC | K2500 | Sierra SLT | ||||
1992-1993 | GMC | K2500 | Sierra SLX | ||||
1992-1999 | GMC | K2500 Suburban | Base | ||||
1992-1999 | GMC | K2500 Suburban | SLE | ||||
1995-1999 | GMC | K2500 Suburban | SLT | ||||
1977-1978 | GMC | K35 | Base | ||||
1977-1978 | GMC | K35 | High Sierra | ||||
1977-1978 | GMC | K35 | Sierra Classic | ||||
1977-1978 | GMC | K35 | Sierra Grande | ||||
1974 | GMC | K35 K3500 Pickup | Base | ||||
1979-1986 | GMC | K3500 | Base | ||||
1979-1986 | GMC | K3500 | High Sierra | ||||
1988-1993 | GMC | K3500 | Sierra | ||||
1979-1986 | GMC | K3500 | Sierra Classic | ||||
1979-1982 | GMC | K3500 | Sierra Grande | ||||
1994-2000 | GMC | K3500 | Sierra SL | ||||
1988-2000 | GMC | K3500 | Sierra SLE | ||||
1994-2000 | GMC | K3500 | Sierra SLT | ||||
1988-1993 | GMC | K3500 | Sierra SLX | ||||
1976-1978 | GMC | P35 | Base | ||||
1976-1978 | GMC | P35 | Value Van | ||||
1979-1999 | GMC | P3500 | Base | ||||
1979-1990 | GMC | P3500 | Value Van | ||||
1987-1991 | GMC | R3500 | Base | ||||
1987-1989 | GMC | R3500 | High Sierra | ||||
1987-1989 | GMC | R3500 | Sierra Classic | ||||
1990-1991 | GMC | R3500 | SLE | ||||
1996-2002 | GMC | Savana 2500 | Base | ||||
1996-2000 | GMC | Savana 2500 | SLE | ||||
2002 | GMC | Savana 2500 | SLT | ||||
1996-2002 | GMC | Savana 3500 | Base | ||||
1996-2000 | GMC | Savana 3500 | SLE | ||||
2001-2002 | GMC | Savana 3500 | SLT | ||||
1987-1991 | GMC | V3500 | Base | ||||
1987-1989 | GMC | V3500 | High Sierra | ||||
1987-1989 | GMC | V3500 | Sierra Classic | ||||
1990-1991 | GMC | V3500 | SLE | ||||
2002-2003 | Workhorse | FasTrack FT1261 | Base | ||||
2002-2003 | Workhorse | FasTrack FT1461 | Base | ||||
2002-2003 | Workhorse | FasTrack FT1601 | Base | ||||
2002-2003 | Workhorse | FasTrack FT1801 | Base | ||||
2002-2003 | Workhorse | FasTrack FT1802 | Base | ||||
Title | Default Title |
---|
stepdefinitiveus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart