-50%
Power Stop 69-70 Chevrolet Blazer Front or Rear Autospecialty Brake Shoes Discount
Original price was: $36.94.$18.47Current price is: $18.47.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The PowerStop Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1951-1970 | Chevrolet | Bel Air | Base | ||||
1955-1956 | Chevrolet | Bel Air | Beauville | ||||
1955-1957 | Chevrolet | Bel Air | Nomad | ||||
1958-1970 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1969-1970 | Chevrolet | Blazer | Base | ||||
1958-1961,1969-1970 | Chevrolet | Brookwood | Base | ||||
1960-1967 | Chevrolet | C10 Panel | Base | ||||
1960-1963 | Chevrolet | C10 Pickup | Base | ||||
1966-1970 | Chevrolet | Caprice | Base | ||||
1965-1966 | Chevrolet | Chevelle | Base | ||||
1965-1966 | Chevrolet | Chevelle | Deluxe | ||||
1965-1966 | Chevrolet | Chevelle | SS | ||||
1961-1964 | Chevrolet | Corvair | 95 | ||||
1961-1964 | Chevrolet | Corvair | Base | ||||
1961,1964 | Chevrolet | Corvair | Deluxe | ||||
1961 | Chevrolet | Corvair | Lakewood | ||||
1961-1964 | Chevrolet | Corvair | Monza | ||||
1962-1964 | Chevrolet | Corvair | Monza Spyder | ||||
1961-1964 | Chevrolet | Corvair Truck | 95 | ||||
1963-1966 | Chevrolet | Corvette | Base | ||||
1958 | Chevrolet | Del Ray | Base | ||||
1965 | Chevrolet | El Camino | Base | ||||
1951-1952 | Chevrolet | Fleetline | Deluxe | ||||
1951-1952 | Chevrolet | Fleetline | Special | ||||
1967-1969 | Chevrolet | G20 Van | Base | ||||
1968-1969 | Chevrolet | G20 Van | Sportvan | ||||
1959-1970 | Chevrolet | Impala | Base | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1960-1963,1965-1966 | Chevrolet | K10 Pickup | Base | ||||
1959-1961,1969-1970 | Chevrolet | Kingswood | Base | ||||
1969-1970 | Chevrolet | Kingswood | Estate | ||||
1965-1966 | Chevrolet | Malibu | Base | ||||
1953-1957 | Chevrolet | One-Fifty Series | Base | ||||
1960-1967 | Chevrolet | P10 Series | Base | ||||
1968-1970 | Chevrolet | P10 Van | Base | ||||
1959-1961 | Chevrolet | Parkwood | Base | ||||
1951-1952 | Chevrolet | Styleline Deluxe | Base | ||||
1951-1952 | Chevrolet | Styleline Special | Base | ||||
1960-1963 | Chevrolet | Suburban | Base | ||||
1969-1970 | Chevrolet | Townsman | Base | ||||
1951-1958 | Chevrolet | Truck | 3100 | ||||
1955-1958 | Chevrolet | Truck | 3200 | ||||
1955-1958 | Chevrolet | Truck | 3400 | ||||
1955-1958 | Chevrolet | Truck | 3500 | ||||
1951-1958 | Chevrolet | Truck | 3600 | ||||
1951-1958 | Chevrolet | Truck | 3700 | ||||
1951-1958 | Chevrolet | Truck | 3800 | ||||
1951-1954 | Chevrolet | Truck | 3900 | ||||
1951-1958 | Chevrolet | Truck | Base | ||||
1953-1957 | Chevrolet | Two-Ten Series | Base | ||||
1954-1957 | Chevrolet | Two-Ten Series | Del Ray | ||||
1958 | Chevrolet | Yeoman | Base | ||||
1953 | Ford | Club | Base | ||||
1950-1954 | Ford | Country Squire | Base | ||||
1954 | Ford | Courier Sedan Delivery | Base | ||||
1951 | Ford | Crestline | Base | ||||
1949-1951 | Ford | Deluxe | Base | ||||
1967 | Ford | F-100 | Base | ||||
1949 | Ford | Ford | Base | ||||
1952-1954 | Ford | Mainline | Base | ||||
1950-1954 | Ford | Ranch Wagon | Base | ||||
1954 | Ford | Skyliner | Base | ||||
1952-1954 | Ford | Sunliner | Base | ||||
1951-1954 | Ford | Victoria | Base | ||||
1961-1963 | GMC | 1000 Series | Base | ||||
1961-1963 | GMC | 1500 Series | Base | ||||
1967 | GMC | G25 G2500 Van | Base | ||||
1968-1969 | GMC | G25 G2500 Van | Rally | ||||
1968-1969 | GMC | G25 G2500 Van | Vandura | ||||
1970 | GMC | Jimmy | Base | ||||
1966 | GMC | K1000 Pickup | Base | ||||
1966 | GMC | K15 K1500 Pickup | Base | ||||
1967-1970 | GMC | P15 P1500 Van | Base | ||||
1951 | GMC | P152 | Base | ||||
1963 | GMC | PB1000 Series | Base | ||||
1963 | GMC | PB1500 Series | Base | ||||
1953 | GMC | PM150 | Base | ||||
1956-1959 | GMC | PM151 | Base | ||||
1952,1954-1955,1958-1959 | GMC | PM152 | Base | ||||
1959 | GMC | PM153 | Base | ||||
1956-1959 | GMC | PM251 | Base | ||||
1955,1958 | GMC | PM252 | Base | ||||
1960 | GMC | PV1000 | Base | ||||
1960-1963 | GMC | Suburban | Base | ||||
1955-1957 | Hudson | Hornet | Custom | ||||
1955-1957 | Hudson | Hornet | Super | ||||
1956 | Hudson | Hornet Special | Super | ||||
1966 | International | 900A | Base | ||||
1967 | International | 908B | Base | ||||
1968 | International | 908C | Base | ||||
1972-1973 | International | Scout II | Base | ||||
1974-1978 | Jeep | CJ5 | Base | ||||
1977-1978 | Jeep | CJ5 | Golden Eagle | ||||
1975-1978 | Jeep | CJ5 | Renegade | ||||
1974-1975 | Jeep | CJ6 | Base | ||||
1976-1978 | Jeep | CJ7 | Base | ||||
1977-1978 | Jeep | CJ7 | Golden Eagle | ||||
1976-1978 | Jeep | CJ7 | Renegade | ||||
1967 | Jeep | Commando | Base | ||||
1972-1973,1978-1981 | Jeep | DJ5 | Base | ||||
1968 | Jeep | DJ6 | Base | ||||
1967-1971 | Jeep | Jeepster | Base | ||||
1967-1971 | Jeep | Jeepster | Commando | ||||
1967-1973 | Jeep | Wagoneer | Base | ||||
1973 | Jeep | Wagoneer | Custom | ||||
1955-1957 | Nash | Ambassador Custom | Base | ||||
1956 | Nash | Ambassador Special | Custom | ||||
1956 | Nash | Ambassador Special | Super | ||||
1955-1957 | Nash | Ambassador Super | Base | ||||
1957 | Nash | Rambler | Custom | ||||
1957 | Nash | Rambler | Deluxe | ||||
1957 | Nash | Rambler | Rebel | ||||
1957 | Nash | Rambler | Super | ||||
1950,1954-1957 | Oldsmobile | 88 | Base | ||||
1955-1957 | Oldsmobile | 88 | Holiday | ||||
1950-1964 | Oldsmobile | 98 | Base | ||||
1963-1964 | Oldsmobile | 98 | Custom | ||||
1958-1964 | Oldsmobile | 98 | Holiday | ||||
1951-1956 | Oldsmobile | Deluxe 88 | Base | ||||
1958-1964 | Oldsmobile | Dynamic 88 | Base | ||||
1958-1964 | Oldsmobile | Dynamic 88 | Holiday | ||||
1957-1963 | Oldsmobile | Fiesta | Base | ||||
1964 | Oldsmobile | Jetstar 88 | Base | ||||
1964 | Oldsmobile | Jetstar 88 | Holiday | ||||
1964 | Oldsmobile | Jetstar I | Base | ||||
1946-1950 | Oldsmobile | Series 76 | Base | ||||
1949 | Oldsmobile | Series 88 | Base | ||||
1949 | Oldsmobile | Series 98 | Base | ||||
1951 | Oldsmobile | Standard 88 | Base | ||||
1957,1962-1964 | Oldsmobile | Starfire | Base | ||||
1957 | Oldsmobile | Starfire | Holiday | ||||
1957-1964 | Oldsmobile | Super 88 | Base | ||||
1957-1964 | Oldsmobile | Super 88 | Holiday | ||||
1955 | Packard | Clipper | Constellation | ||||
1955-1956 | Packard | Clipper | Custom | ||||
1956 | Packard | Clipper | Custom Constellation | ||||
1954-1956 | Packard | Clipper | Deluxe | ||||
1954 | Packard | Clipper | Panama | ||||
1954 | Packard | Clipper | Special | ||||
1954-1956 | Packard | Clipper | Super | ||||
1955-1956 | Packard | Clipper | Super Panama | ||||
1956 | Packard | Executive | Base | ||||
1959-1964 | Pontiac | Bonneville | Base | ||||
1959-1962 | Pontiac | Bonneville | Custom | ||||
1959-1964 | Pontiac | Bonneville | Safari | ||||
1964 | Pontiac | Catalina | 2+2 | ||||
1959-1964 | Pontiac | Catalina | Base | ||||
1959-1964 | Pontiac | Catalina | Safari | ||||
1962-1964 | Pontiac | Catalina | Ventura | ||||
1962-1964 | Pontiac | Grand Prix | Base | ||||
1963 | Pontiac | LeMans | Base | ||||
1959-1964 | Pontiac | Star Chief | Base | ||||
1962-1963 | Pontiac | Tempest | Base | ||||
1962 | Pontiac | Tempest | LeMans | ||||
1962-1963 | Pontiac | Tempest | Safari | ||||
Title | Default Title |
---|
stepdefinitiveus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart