-50%
Power Stop 67-70 Chrysler 300 Rear Autospecialty Brake Shoes Online
Original price was: $41.18.$20.59Current price is: $20.59.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The PowerStop Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1967-1971 | Chrysler | 300 | Base | ||||
1979-1980 | Chrysler | Cordoba | 300 | ||||
1975-1983 | Chrysler | Cordoba | Base | ||||
1980 | Chrysler | Cordoba | Crown | ||||
1980-1982 | Chrysler | Cordoba | LS | ||||
1983-1989 | Chrysler | Fifth Avenue | Base | ||||
1977-1981 | Chrysler | LeBaron | Base | ||||
1977-1981 | Chrysler | LeBaron | Medallion | ||||
1978 | Chrysler | LeBaron | S | ||||
1979-1981 | Chrysler | LeBaron | Salon | ||||
1980-1981 | Chrysler | LeBaron | Special | ||||
1967-1974,1979-1982 | Chrysler | New Yorker | Base | ||||
1972-1978 | Chrysler | New Yorker | Brougham | ||||
1967-1971,1973-1981 | Chrysler | Newport | Base | ||||
1967-1976 | Chrysler | Newport | Custom | ||||
1971-1972 | Chrysler | Newport | Royal | ||||
1967-1988,1992-1995 | Chrysler | Town & Country | Base | ||||
1983-1986 | Chrysler | Town & Country | Mark Cross | ||||
1965 | Dodge | 880 | Base | ||||
1965 | Dodge | 880 | Custom | ||||
1976-1980 | Dodge | Aspen | Base | ||||
1976-1977 | Dodge | Aspen | Custom | ||||
1976-1977 | Dodge | Aspen | Special Edition | ||||
1975-1980 | Dodge | B100 | Base | ||||
1971-1974 | Dodge | B100 Van | Base | ||||
1971-1974 | Dodge | B100 Van | Sportsman | ||||
1981-1994 | Dodge | B150 | Base | ||||
1995-1997 | Dodge | B1500 | Base | ||||
1975-1980 | Dodge | B200 | Base | ||||
1973-1974 | Dodge | B200 Van | Base | ||||
1973-1974 | Dodge | B200 Van | Maxi | ||||
1973-1974 | Dodge | B200 Van | Maxi Wagon | ||||
1973-1974 | Dodge | B200 Van | Sportsman | ||||
1981-1994 | Dodge | B250 | Base | ||||
1995-1998 | Dodge | B2500 | Base | ||||
1991-1992 | Dodge | Caravan | C V | ||||
1991-1993 | Dodge | Caravan | ES | ||||
1991-1993 | Dodge | Caravan | LE | ||||
1991-1993 | Dodge | Caravan | SE | ||||
1970-1974 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1972 | Dodge | Challenger | Rallye | ||||
1970 | Dodge | Challenger | T A | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1966-1974,1976 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1978 | Dodge | Charger | Special Edition | ||||
1976 | Dodge | Charger | Sport | ||||
1971 | Dodge | Charger | Super Bee | ||||
1965-1970 | Dodge | Coronet | 440 | ||||
1965-1970 | Dodge | Coronet | 500 | ||||
1965-1967,1970-1976 | Dodge | Coronet | Base | ||||
1971,1975-1976 | Dodge | Coronet | Brougham | ||||
1971-1976 | Dodge | Coronet | Crestwood | ||||
1971-1975 | Dodge | Coronet | Custom | ||||
1966,1968-1970 | Dodge | Coronet | Deluxe | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1975-1979,1984-1989 | Dodge | D100 | Custom | ||||
1976-1978 | Dodge | D100 | Warlock | ||||
1979 | Dodge | D100 | Warlock II | ||||
1973-1974 | Dodge | D100 Pickup | Base | ||||
1977-1993 | Dodge | D150 | Base | ||||
1978-1979 | Dodge | D150 | Li l Red Express | ||||
1982-1983 | Dodge | D150 | Miser | ||||
1990-1991 | Dodge | D150 | S | ||||
1988-1993 | Dodge | D250 | Base | ||||
1977-1981 | Dodge | Diplomat | Base | ||||
1977-1983 | Dodge | Diplomat | Medallion | ||||
1978 | Dodge | Diplomat | S | ||||
1979-1989 | Dodge | Diplomat | Salon | ||||
1984-1989 | Dodge | Diplomat | SE | ||||
1981 | Dodge | Diplomat | Sport | ||||
1992-1995 | Dodge | Grand Caravan | ES | ||||
1991-1995 | Dodge | Grand Caravan | LE | ||||
1991-1995 | Dodge | Grand Caravan | SE | ||||
1978-1979 | Dodge | Magnum | XE | ||||
1980-1983 | Dodge | Mirada | Special Coupe | ||||
1967-1968 | Dodge | Monaco | 500 | ||||
1967-1978 | Dodge | Monaco | Base | ||||
1974,1977-1978 | Dodge | Monaco | Brougham | ||||
1977-1978 | Dodge | Monaco | Crestwood | ||||
1974 | Dodge | Monaco | Custom | ||||
1975-1976 | Dodge | Monaco | Royal | ||||
1975-1976 | Dodge | Monaco | Royal Brougham | ||||
1968-1969 | Dodge | Polara | 500 | ||||
1967-1973 | Dodge | Polara | Base | ||||
1971 | Dodge | Polara | Brougham | ||||
1970-1973 | Dodge | Polara | Custom | ||||
1970 | Dodge | Polara | Special | ||||
1974-1993 | Dodge | Ramcharger | Base | ||||
1991-1993 | Dodge | Ramcharger | Canyon Sport | ||||
1981-1993 | Dodge | Ramcharger | Royal SE | ||||
1975-1980 | Dodge | Ramcharger | SE | ||||
1975-1977 | Dodge | Royal Monaco | Base | ||||
1975-1977 | Dodge | Royal Monaco | Brougham | ||||
1979-1981 | Dodge | St. Regis | Base | ||||
1975-1977,1984-1989 | Dodge | W100 | Custom | ||||
1977-1993 | Dodge | W150 | Base | ||||
1990-1991 | Dodge | W150 | S | ||||
1990-1993 | Dodge | W250 | Base | ||||
1970-1972 | Plymouth | Barracuda | Base | ||||
1970-1971 | Plymouth | Barracuda | Gran Coupe | ||||
1967-1970 | Plymouth | Belvedere | Base | ||||
1968-1970 | Plymouth | Belvedere | Satellite | ||||
1967 | Plymouth | Belvedere II | Base | ||||
1970-1972 | Plymouth | Cuda | Base | ||||
1967,1975-1978 | Plymouth | Fury | Base | ||||
1971,1975 | Plymouth | Fury | Custom | ||||
1968,1970-1975 | Plymouth | Fury | Custom Suburban | ||||
1970,1972 | Plymouth | Fury | Gran Coupe | ||||
1972 | Plymouth | Fury | Gran Sedan | ||||
1970 | Plymouth | Fury | GT | ||||
1974 | Plymouth | Fury | Police | ||||
1970 | Plymouth | Fury | S-23 | ||||
1976-1978 | Plymouth | Fury | Salon | ||||
1967-1971,1975-1978 | Plymouth | Fury | Sport | ||||
1970-1971 | Plymouth | Fury | Sport GT | ||||
1968,1970-1978 | Plymouth | Fury | Sport Suburban | ||||
1968,1970-1978 | Plymouth | Fury | Suburban | ||||
1968-1969 | Plymouth | Fury | VIP | ||||
1968-1974 | Plymouth | Fury I | Base | ||||
1968-1974 | Plymouth | Fury I | Suburban | ||||
1967-1974 | Plymouth | Fury II | Base | ||||
1968-1974 | Plymouth | Fury II | Custom Suburban | ||||
1967-1974 | Plymouth | Fury III | Base | ||||
1968-1974 | Plymouth | Fury III | Sport Suburban | ||||
1972-1977,1980-1983,1988 | Plymouth | Gran Fury | Base | ||||
1975-1977 | Plymouth | Gran Fury | Brougham | ||||
1975-1976 | Plymouth | Gran Fury | Custom | ||||
1972-1976 | Plymouth | Gran Fury | Custom Suburban | ||||
1980,1984-1989 | Plymouth | Gran Fury | Salon | ||||
1975-1977 | Plymouth | Gran Fury | Sport | ||||
1972-1977 | Plymouth | Gran Fury | Sport Suburban | ||||
1972-1977 | Plymouth | Gran Fury | Suburban | ||||
1991-1995 | Plymouth | Grand Voyager | LE | ||||
1991-1995 | Plymouth | Grand Voyager | SE | ||||
1967-1971 | Plymouth | GTX | Base | ||||
1975-1980 | Plymouth | PB100 | Voyager | ||||
1974 | Plymouth | PB100 Van | Base | ||||
1974 | Plymouth | PB100 Van | Voyager | ||||
1975-1980 | Plymouth | PB200 | Voyager | ||||
1974 | Plymouth | PB200 Van | Base | ||||
1974 | Plymouth | PB200 Van | Voyager | ||||
1974 | Plymouth | PB200 Van | Voyager EX | ||||
1974 | Plymouth | PB200 Van | Voyager EX Wagon | ||||
1968-1975 | Plymouth | Road Runner | Base | ||||
1967-1974 | Plymouth | Satellite | Base | ||||
1971 | Plymouth | Satellite | Brougham | ||||
1971-1974 | Plymouth | Satellite | Custom | ||||
1971-1974 | Plymouth | Satellite | Regent | ||||
1971-1974 | Plymouth | Satellite | Sebring | ||||
1971-1974 | Plymouth | Satellite | Sebring Plus | ||||
1968-1970 | Plymouth | Satellite | Sport | ||||
1970 | Plymouth | Superbird | Base | ||||
1974-1981 | Plymouth | Trailduster | Base | ||||
1967 | Plymouth | VIP | Base | ||||
1976-1980 | Plymouth | Volare | Base | ||||
1976-1977 | Plymouth | Volare | Custom | ||||
1976-1977 | Plymouth | Volare | Premier | ||||
1976 | Plymouth | Volare | Road Runner | ||||
1991-1993 | Plymouth | Voyager | LE | ||||
1991-1993 | Plymouth | Voyager | LX | ||||
1991-1993 | Plymouth | Voyager | SE | ||||
Title | Default Title |
---|
stepdefinitiveus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart