-50%
Power Stop 65-69 Chevrolet Corvair Front or Rear Autospecialty Brake Shoes Supply
Original price was: $34.47.$17.24Current price is: $17.24.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The PowerStop Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1973-1975 | Buick | Century | Base | ||||
1975 | Buick | Century | Custom | ||||
1973-1975 | Buick | Century | Luxus | ||||
1975 | Buick | Century | Special | ||||
1977-1979 | Buick | Electra | 225 | ||||
1977-1979 | Buick | Electra | Limited | ||||
1978-1979 | Buick | Electra | Park Avenue | ||||
1980-1983 | Buick | Estate Wagon | Base | ||||
1965-1967 | Buick | Gran Sport | Base | ||||
1970-1972 | Buick | GS | Base | ||||
1968-1969 | Buick | GS 350 | Base | ||||
1968-1969 | Buick | GS 400 | Base | ||||
1970-1972 | Buick | GS 455 | Base | ||||
1970 | Buick | GS 455 | GSX | ||||
1977-1981 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1977-1978,1982-1985 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1985 | Buick | LeSabre | Estate Wagon | ||||
1979-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1978-1981 | Buick | LeSabre | Sport | ||||
1973-1975 | Buick | Regal | Base | ||||
1976-1980 | Buick | Skyhawk | Base | ||||
1980 | Buick | Skyhawk | Designers Accent Edition | ||||
1979-1980 | Buick | Skyhawk | Road Hawk | ||||
1976-1980 | Buick | Skyhawk | S | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1961-1972,1975-1979 | Buick | Skylark | Base | ||||
1968-1972,1978-1979 | Buick | Skylark | Custom | ||||
1976-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1975-1977 | Buick | Skylark | SR | ||||
1961-1969 | Buick | Special | Base | ||||
1961-1967 | Buick | Special | Deluxe | ||||
1964-1967 | Buick | Sportwagon | Base | ||||
1966 | Buick | Sportwagon | Custom | ||||
1987-1989 | Chevrolet | Astro | Base | ||||
1987-1989 | Chevrolet | Astro | CL | ||||
1987-1989 | Chevrolet | Astro | CS | ||||
1987-1989 | Chevrolet | Astro | LT | ||||
1967-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1974,1977-1981 | Chevrolet | Camaro | Z28 | ||||
1986-1992 | Chevrolet | Caprice | Base | ||||
1977-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1965-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1967-1972 | Chevrolet | Chevelle | SS | ||||
1964-1967 | Chevrolet | Chevy II | Base | ||||
1964-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1968-1969 | Chevrolet | Corvair | 500 | ||||
1965-1967 | Chevrolet | Corvair | Base | ||||
1965-1966 | Chevrolet | Corvair | Corsa | ||||
1965-1969 | Chevrolet | Corvair | Monza | ||||
1964-1975 | Chevrolet | El Camino | Base | ||||
1975 | Chevrolet | El Camino | Classic | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1968-1975 | Chevrolet | El Camino | SS | ||||
1964-1967,1969-1971 | Chevrolet | G10 Van | Base | ||||
1968-1971 | Chevrolet | G10 Van | Sportvan | ||||
1977-1985 | Chevrolet | Impala | Base | ||||
1977 | Chevrolet | Impala | Custom | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1979-1980 | Chevrolet | Impala | Sport | ||||
1973-1975 | Chevrolet | Laguna | Base | ||||
1973 | Chevrolet | Laguna | Estate | ||||
1975 | Chevrolet | Laguna | S3 | ||||
1974 | Chevrolet | Laguna | Type S-3 | ||||
1964-1967,1973-1975 | Chevrolet | Malibu | Base | ||||
1974-1975 | Chevrolet | Malibu | Classic | ||||
1975 | Chevrolet | Malibu | Classic Estate | ||||
1973-1974 | Chevrolet | Malibu | Estate | ||||
1970-1974 | Chevrolet | Monte Carlo | Base | ||||
1973-1974 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975 | Chevrolet | Monte Carlo | S | ||||
1976-1980 | Chevrolet | Monza | 2+2 | ||||
1978-1980 | Chevrolet | Monza | 2+2 Sport | ||||
1976-1980 | Chevrolet | Monza | 2+2 Spyder | ||||
1976,1978-1980 | Chevrolet | Monza | Base | ||||
1977 | Chevrolet | Monza | Mirage | ||||
1978-1979 | Chevrolet | Monza | S | ||||
1978 | Chevrolet | Monza | Sport | ||||
1980 | Chevrolet | Monza | Spyder | ||||
1976-1977 | Chevrolet | Monza | Towne Coupe | ||||
1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet | ||||
1976-1977 | Chevrolet | Monza | Towne Coupe Sport | ||||
1976 | Chevrolet | Monza | Towne Coupe Spyder | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1976-1977 | Chevrolet | Vega | Base | ||||
1976 | Chevrolet | Vega | Cosworth | ||||
1976-1977 | Chevrolet | Vega | Estate | ||||
1976-1977 | Chevrolet | Vega | GT | ||||
1976-1977 | Chevrolet | Vega | Sport | ||||
1964-1966 | GMC | G1000 Series | Base | ||||
1967,1970-1971 | GMC | G15 G1500 Van | Base | ||||
1968-1969,1971 | GMC | G15 G1500 Van | Rally | ||||
1968-1971 | GMC | G15 G1500 Van | Vandura | ||||
1987-1989 | GMC | Safari | Base | ||||
1987 | GMC | Safari | SL | ||||
1987-1989 | GMC | Safari | SLE | ||||
1987-1989 | GMC | Safari | SLT | ||||
1987-1989 | GMC | Safari | SLX | ||||
1971-1975 | GMC | Sprint | Base | ||||
1975 | GMC | Sprint | Classic | ||||
1972-1974 | GMC | Sprint | Custom | ||||
1975 | GMC | Sprint | High Sierra | ||||
1975 | GMC | Sprint | SP | ||||
1965-1971 | Oldsmobile | 442 | Base | ||||
1979 | Oldsmobile | 98 | Luxury | ||||
1979 | Oldsmobile | 98 | Regency | ||||
1977-1979 | Oldsmobile | Custom Cruiser | Base | ||||
1975 | Oldsmobile | Cutlass | 442 | ||||
1962-1975 | Oldsmobile | Cutlass | Base | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1964-1967 | Oldsmobile | Cutlass | Holiday | ||||
1968,1971-1975 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1975 | Oldsmobile | Cutlass Salon | Base | ||||
1967-1975 | Oldsmobile | Cutlass Supreme | Base | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1975 | Oldsmobile | Cutlass Supreme | Hurst | ||||
1965-1983 | Oldsmobile | Delta 88 | Base | ||||
1967-1971 | Oldsmobile | Delta 88 | Custom | ||||
1965-1967,1980-1981 | Oldsmobile | Delta 88 | Holiday | ||||
1969-1985 | Oldsmobile | Delta 88 | Royale | ||||
1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1964-1966 | Oldsmobile | Dynamic 88 | Base | ||||
1964-1966 | Oldsmobile | Dynamic 88 | Holiday | ||||
1961-1972 | Oldsmobile | F85 | Base | ||||
1962-1966 | Oldsmobile | F85 | Deluxe | ||||
1966 | Oldsmobile | F85 | Holiday | ||||
1962-1963 | Oldsmobile | Jetfire | Base | ||||
1964-1966 | Oldsmobile | Jetstar 88 | Base | ||||
1964-1966 | Oldsmobile | Jetstar 88 | Holiday | ||||
1964-1965 | Oldsmobile | Jetstar I | Base | ||||
1973-1979 | Oldsmobile | Omega | Base | ||||
1976-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1975 | Oldsmobile | Omega | Salon | ||||
1976-1978 | Oldsmobile | Omega | SX | ||||
1976-1980 | Oldsmobile | Starfire | Base | ||||
1977-1980 | Oldsmobile | Starfire | Firenza | ||||
1976-1980 | Oldsmobile | Starfire | GT | ||||
1976-1980 | Oldsmobile | Starfire | SX | ||||
1964 | Oldsmobile | Super 88 | Base | ||||
1964 | Oldsmobile | Super 88 | Holiday | ||||
1964-1975 | Oldsmobile | Vista Cruiser | Base | ||||
1964-1967 | Oldsmobile | Vista Cruiser | Custom | ||||
1976-1977 | Pontiac | Astre | Base | ||||
1976 | Pontiac | Astre | Custom | ||||
1977 | Pontiac | Astre | Safari | ||||
1977-1981 | Pontiac | Bonneville | Base | ||||
1977-1981 | Pontiac | Bonneville | Brougham | ||||
1978-1981 | Pontiac | Bonneville | Safari | ||||
1977-1981 | Pontiac | Catalina | Base | ||||
1977-1981 | Pontiac | Catalina | Safari | ||||
1967 | Pontiac | Firebird | 326 | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1969 | Pontiac | Firebird | 400 | ||||
1967-1981 | Pontiac | Firebird | Base | ||||
1970-1981 | Pontiac | Firebird | Esprit | ||||
1970-1981 | Pontiac | Firebird | Formula | ||||
1967-1968 | Pontiac | Firebird | HO | ||||
1967-1969 | Pontiac | Firebird | Sprint | ||||
1969-1981 | Pontiac | Firebird | Trans Am | ||||
1973-1975 | Pontiac | Grand Am | Base | ||||
1975 | Pontiac | Grand LeMans | Base | ||||
1975 | Pontiac | Grand LeMans | Safari | ||||
Title | Default Title |
---|
stepdefinitiveus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart