-50%
Eagle Subaru EJ20 EJ25 Connecting Rods (Set of 4) Online now
Original price was: $444.99.$222.50Current price is: $222.50.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Forged 4340 steel H-Beam connecting rods are forged from a two-piece forging and feature a fully machined and shot-peened surface. Sizing is held to exact tolerances. Sold as a weight-matched set. Equipped with ARP 2000 bolts for even more power-handling capability. Recommended for competition use.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2003 | Subaru | Baja | Base | ||||
2003-2006 | Subaru | Baja | Sport | ||||
2004-2006 | Subaru | Baja | Turbo | ||||
1998-2002 | Subaru | Forester | Base | ||||
1998-2002 | Subaru | Forester | L | ||||
1998-2002 | Subaru | Forester | S | ||||
2008 | Subaru | Forester | Sports 2.5 X | ||||
2008 | Subaru | Forester | Sports 2.5 XT | ||||
2003-2012 | Subaru | Forester | X | ||||
2006-2008 | Subaru | Forester | X L.L. Bean Edition | ||||
2009-2012 | Subaru | Forester | X Limited | ||||
2009-2012 | Subaru | Forester | X Premium | ||||
2011-2012 | Subaru | Forester | X Touring | ||||
2003-2005 | Subaru | Forester | XS | ||||
2005 | Subaru | Forester | XS L.L. Bean Edition | ||||
2004-2005,2009 | Subaru | Forester | XT | ||||
2006-2010 | Subaru | Forester | XT Limited | ||||
2005,2010-2012 | Subaru | Forester | XT Premium | ||||
2011-2012 | Subaru | Forester | XT Touring | ||||
2009-2010 | Subaru | Impreza | 2.5 GT | ||||
2006-2011 | Subaru | Impreza | 2.5i | ||||
2010-2011 | Subaru | Impreza | 2.5i Premium | ||||
1993-1995,2012 | Subaru | Impreza | Base | ||||
1996-1997 | Subaru | Impreza | Brighton | ||||
1993-2001 | Subaru | Impreza | L | ||||
2012 | Subaru | Impreza | Limited | ||||
1993-1994 | Subaru | Impreza | LS | ||||
1995-1996 | Subaru | Impreza | LX | ||||
1995-2004 | Subaru | Impreza | Outback | ||||
2005-2011 | Subaru | Impreza | Outback Sport | ||||
2012 | Subaru | Impreza | Premium | ||||
1998-2005 | Subaru | Impreza | RS | ||||
2012 | Subaru | Impreza | Sport Limited | ||||
2012 | Subaru | Impreza | Sport Premium | ||||
2002-2004 | Subaru | Impreza | TS | ||||
2002-2012 | Subaru | Impreza | WRX | ||||
2006-2007,2010-2012 | Subaru | Impreza | WRX Limited | ||||
2009-2012 | Subaru | Impreza | WRX Premium | ||||
2004-2012 | Subaru | Impreza | WRX STI | ||||
2007,2011-2012 | Subaru | Impreza | WRX STI Limited | ||||
2010 | Subaru | Impreza | WRX STI Special Edition | ||||
2006-2007 | Subaru | Impreza | WRX TR | ||||
2010-2012 | Subaru | Legacy | 2.5GT | ||||
2006-2012 | Subaru | Legacy | 2.5i | ||||
2007-2012 | Subaru | Legacy | 2.5i Limited | ||||
2010-2012 | Subaru | Legacy | 2.5i Premium | ||||
2007-2009 | Subaru | Legacy | 2.5i Special Edition | ||||
1994 | Subaru | Legacy | Alpine Sport | ||||
1990,1995 | Subaru | Legacy | Base | ||||
1995-2000 | Subaru | Legacy | Brighton | ||||
1994,1996-2006 | Subaru | Legacy | GT | ||||
1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited | ||||
2006-2009 | Subaru | Legacy | GT spec.B | ||||
2005 | Subaru | Legacy | i | ||||
1990-2004 | Subaru | Legacy | L | ||||
1999 | Subaru | Legacy | L 30th Anniversary | ||||
2004 | Subaru | Legacy | L 35th Anniversary | ||||
2003 | Subaru | Legacy | L SE | ||||
2005 | Subaru | Legacy | Limited | ||||
1999 | Subaru | Legacy | Limited 30th Anniversary | ||||
1990-1996 | Subaru | Legacy | LS | ||||
1991-1997 | Subaru | Legacy | LSi | ||||
1995-1999 | Subaru | Legacy | Outback | ||||
1997,1999 | Subaru | Legacy | Outback Limited | ||||
1994 | Subaru | Legacy | Outdoor | ||||
1995-1998 | Subaru | Legacy | Postal | ||||
1991-1994 | Subaru | Legacy | Sport | ||||
1994 | Subaru | Legacy | Sun Sport | ||||
1999 | Subaru | Legacy | SUS 30th Anniversary | ||||
1994 | Subaru | Legacy | Touring | ||||
2006-2009 | Subaru | Outback | 2.5i | ||||
2007 | Subaru | Outback | 2.5i Basic | ||||
2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||||
2006-2009 | Subaru | Outback | 2.5i Limited | ||||
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||||
2009 | Subaru | Outback | 2.5i Special Edition | ||||
2000-2004,2008 | Subaru | Outback | Base | ||||
2005 | Subaru | Outback | i | ||||
2000-2005 | Subaru | Outback | Limited | ||||
2005-2006 | Subaru | Outback | XT | ||||
2005-2009 | Subaru | Outback | XT Limited | ||||
Title | Default Title |
---|
stepdefinitiveus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart